|
MOELYPARC STUD |
Moelyparc Sparkling Victory. Foaled 2005, bay Section D mare. A nice natured mare, but definitely retains that all important Welsh spark. She is a spectacular mover, with good hock action.
Her father is line bred to Tyhen Comet, and herself has several crosses of the great Tyhen Mattie who she also traces back to through an unbroken dam-line. Her damsire is Gristhills Sparkling Victor, who competes in many disciplines including dressage.
Victory is approx 14.2hh, , she is deep bodied and compact, along with excellent feet and bone, good short cannons and a typical Tyhen Comet head.
| Trevallion Tomos | Trevallion Spartacus | Brynymor Welsh Magic | Nebo Black Magic |
| Hwylog Briallen | |||
| Trevallion Duchess | Tyhen Comet | ||
| Nebo Welsh Lady | |||
| Trevallion Duchess | Tyhen Comet | Pentre Eiddwen Comet | |
| Tyhen Mattie | |||
| Nebo Welsh Lady | Meiarth Royal Eiddwen | ||
| Tyngwndwn Mathrafal Lady | |||
| Pentaran Sparkling Ebony | Gristhills Sparkling Victor | Ystraddewi Victor | Ebbw Victor |
| Ystraddewi Duchess | |||
| Pennal Welsh Lady | Derwen Rosinas Last | ||
| Rhystyd Fashion | |||
| Cwmtawe Gwenllian | Gwenllan Del Du | Brenin Dafydd | |
| Gwenllan Tulip | |||
| Tyhen Blackie | Llangybi Seldom Seen | ||
| Tyhen Black Beauty |
Visit the Welsh Pony & Cob Society